The Yuma Catholic vs Thunderbird High School football game will take place on October 10, 2024, at 7:00 PM MST at Thunderbird High School in Phoenix, AZ.
Event Details
High School Football 2024
Date: Thursday, October 10, 2024
Time: In Progress
Stream: Watch Live Here
You can watch the game live on the NFHS Network, which offers an annual subscription for $79.99 or a monthly subscription for $11.99. The network provides live and on-demand coverage of high school sports and is available on smart TVs (Apple TV, Roku, Amazon Fire, Google Chromecast) and smartphones.
Yuma Catholic High School Shamrocks have had an outstanding season so far. On October 5, they defeated San Luis with a 42-14 victory. They also won against Valley Union 35-21 on September 28, Blue Ridge 28-14 on September 21, St. Johns 21-7 on September 14, and Round Valley 28-14 on September 7. This consistent winning streak showcases the Shamrocks’ dominance this season.
Thunderbird High School Titans are also having a strong season. On October 5, they defeated Cibola with a score of 35-14. Prior to that, they secured wins against Estrella Foothills 42-21 on September 28, Apollo High School 35-14 on September 21, Saguaro 28-14 on September 14, and Millennium High School 21-7 on September 7. The Titans have been on a winning streak, matching up well against tough opponents.
Arizona Top 25 High School Football (MaxPreps)
Rank | School | Overall | Rating | Strength | +/- |
---|---|---|---|---|---|
1 | Basha (Chandler) | 5-1 | 64.40 | 38.7 | +1 |
2 | Liberty (Peoria) | 4-1 | 61.80 | 38.8 | -1 |
3 | Red Mountain (Mesa) | 6-0 | 55.70 | 22.1 | +2 |
4 | Brophy College Prep (Phoenix) | 5-1 | 52.20 | 36.8 | — |
5 | Marana (Tucson) | 6-0 | 50.20 | 15.9 | +1 |
6 | Highland (Gilbert) | 5-1 | 47.70 | 25.6 | -3 |
7 | Higley (Gilbert) | 4-1 | 47.00 | 31.3 | — |
8 | ALA – Queen Creek (Queen Creek) | 6-0 | 46.60 | 21.0 | — |
9 | Perry (Gilbert) | 4-1 | 45.90 | 25.7 | — |
10 | Salpointe Catholic (Tucson) | 3-1 | 39.60 | 18.7 | +1 |
11 | Mountain View (Mesa) | 5-1 | 39.60 | 17.5 | -1 |
12 | Hamilton (Chandler) | 5-0 | 38.60 | 9.1 | — |
13 | Desert Mountain (Scottsdale) | 5-0 | 37.90 | 8.3 | +1 |
14 | Queen Creek | 5-1 | 37.60 | 15.5 | +5 |
15 | Chandler | 4-2 | 35.00 | 22.1 | -2 |
16 | Mountain Pointe (Phoenix) | 4-2 | 34.50 | 20.5 | +1 |
17 | Pinnacle (Phoenix) | 4-2 | 33.10 | 17.0 | -2 |
18 | Centennial (Peoria) | 2-4 | 31.80 | 33.5 | -2 |
19 | Horizon (Scottsdale) | 4-1 | 30.30 | 11.4 | +1 |
20 | Cactus Shadows (Cave Creek) | 5-1 | 28.50 | 3.1 | +2 |
21 | Notre Dame Prep (Scottsdale) | 4-1 | 27.80 | 14.1 | — |
22 | Arizona College Prep (Chandler) | 5-1 | 27.70 | 7.9 | +1 |
23 | Williams Field (Gilbert) | 3-3 | 25.10 | 24.4 | -5 |
24 | Casteel (Queen Creek) | 3-2 | 24.90 | 19.2 | — |
25 | Snowflake | 5-0 | 23.70 | 0.0 | +4 |
MaxPreps Top 25 High School Football Rankings
Rank | School | State | Overall | +/- |
---|---|---|---|---|
1 | Mater Dei (Santa Ana) | CA | 5-0 | — |
2 | St. John Bosco (Bellflower) | CA | 6-0 | — |
3 | Milton | GA | 7-0 | — |
4 | Duncanville | TX | 4-0 | — |
5 | Bishop Gorman (Las Vegas) | NV | 5-1 | — |
6 | IMG Academy (Bradenton) | FL | 6-1 | — |
7 | Carrollton | GA | 7-0 | — |
8 | North Shore (Houston) | TX | 5-0 | — |
9 | St. Thomas Aquinas (Fort Lauderdale) | FL | 6-1 | — |
10 | Mission Viejo | CA | 7-0 | — |
11 | North Crowley (Fort Worth) | TX | 5-0 | — |
12 | Archbishop Spalding (Severn) | MD | 7-0 | — |
13 | Buford | GA | 5-1 | — |
14 | Boyle County (Danville) | KY | 6-0 | — |
15 | Lakeland | FL | 6-0 | +2 |
16 | Orange Lutheran (Orange) | CA | 4-2 | — |
17 | DeSoto | TX | 4-1 | +3 |
18 | Atascocita (Humble) | TX | 5-0 | +6 |
19 | Servite (Anaheim) | CA | 6-0 | +29 |
20 | Venice | FL | 6-1 | -1 |
21 | Corner Canyon (Draper) | UT | 7-1 | — |
22 | Bergen Catholic (Oradell) | NJ | 4-1 | — |
23 | De La Salle (Concord) | CA | 5-0 | — |
24 | Centennial (Corona) | CA | 4-2 | +1 |
25 | DeMatha (Hyattsville) | MD | 4-1 | +1 |
This matchup promises to be a thrilling contest as both Yuma Catholic and Thunderbird are in excellent form. The Shamrocks aim to continue their winning streak, while the Titans look to showcase their strength and secure another victory. Fans can expect a high-energy game filled with strategic plays and intense action. Whether at the stadium or watching from home, this is a game not to be missed!